Dataset used in research paper entitled “A New Fluorescence Band of Anthocyanins as a Simple Oxidation Biomarker of Food Products".
| dc.contributor | Sadowska-Bartosz, Izabela | |
| dc.contributor.author | Rak, Małgorzata | |
| dc.contributor.author | Bartosz, Grzegorz | |
| dc.contributor.author | Sadowska-Bartosz, Izabela | |
| dc.date.accessioned | 2026-03-23T06:48:38Z | |
| dc.date.available | 2026-03-23T06:48:38Z | |
| dc.date.issued | 2025-06-08 | |
| dc.description | Dataset: Original data used to generate the results in the main text. | |
| dc.description.abstract | Abstract The formation of a new fluorescence band of anthocyanidins and anthocyanidins, centered at about 530 nm (excitation at 460–470 nm), is proposed as a simple indicator of food oxidation. This fluorescence band appeared and increased progressively during the incubation of blueberry juice under aerobic conditions and the cooking of blueberry homogenate and black carrot. The same effect was observed upon the addition of delphinidin to rapeseed oil subjected to simulated frying. A ratiometric parameter (ratio of the fluorescence intensity at the maximum of the new band to the fluorescence intensity of native anthocyanins/anthocyanidin) is proposed as a versatile index useful for the estimation of the oxidation of food products containing anthocyanins or supplemented with anthocyanins or anthocyanidins. | en |
| dc.description.sponsorship | This study was performed within the project “Modification of anthocyanins/anthocyanidins as new markers of food oxidation” (application number 2023/51/B/NZ9/02490) financed by the National Science Center (NCN), Poland, within the “OPUS 26” program. | |
| dc.identifier.citation | - | |
| dc.identifier.doi | https://doi.org/10.3390/molecules30122510 | |
| dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/90 | |
| dc.publisher | Molecules, MDPI | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | anthocyanins | |
| dc.subject | anthocyanidins | |
| dc.subject | fluorescence | |
| dc.subject | oxidation | |
| dc.subject | lipid peroxidation | |
| dc.subject | blueberry | |
| dc.subject | black carrot | |
| dc.subject | oil | |
| dc.title | Dataset used in research paper entitled “A New Fluorescence Band of Anthocyanins as a Simple Oxidation Biomarker of Food Products". | |
| dc.type | raw dataset |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- PPP_Wpływ gotowania na fluorescencje antocyjanin W460 08.05_Opus_2026.xlsx
- Size:
- 203.64 KB
- Format:
- Microsoft Excel XML
Loading...
- Name:
- PPP_Wpływ obróbki termicznej na antocyjaniny borówki 06.05.25_Opus_2026.xlsx
- Size:
- 763.08 KB
- Format:
- Microsoft Excel XML
Loading...
- Name:
- PPP_Wyniki oznaczeń sok borówka, olej _Opus_2026.xlsx
- Size:
- 1.02 MB
- Format:
- Microsoft Excel XML