Upregulation of GRP78 is accompanied by decreased antioxidant response and mitophagy promotion in streptozotocin-induced type 1 diabetes in rats - original data
dc.contributor | Adamczyk-Grochala, Jagoda | |
dc.contributor.author | Kaniuka, Olena | |
dc.contributor.author | Deręgowska, Anna | |
dc.contributor.author | Bandura, Yurii | |
dc.contributor.author | Sabadashka, Mariya | |
dc.contributor.author | Chala, Dariya | |
dc.contributor.author | Kulachkovskyi, Olexandr | |
dc.contributor.author | Kubis, Hubert | |
dc.contributor.author | Adamczyk-Grochala, Jagoda | |
dc.contributor.author | Sybirna, Nataliia | |
dc.date.accessioned | 2024-11-12T09:59:07Z | |
dc.date.available | 2024-11-12T09:59:07Z | |
dc.date.issued | 2024-09-25 | |
dc.description | Raw data in a xlsx file: Original data used to generate the presentation of results in the figure 1-4. | |
dc.description.abstract | Endoplasmic reticulum stress, oxidative stress, and mitochondrial dysfunction are interconnected processes involved in the pathogenesis of diabetes mellitus (DM). In the present study, we demonstrate a distinct unfolded protein response (UPR) signaling pathways in two mammalian models of DM: β-TC-6 cell line and streptozotocin induced type 1 diabetes model in rats. However, a feature common to both systems was the upregulation of the GRP78 protein. Moreover, in vivo studies showed the disruption of the antioxidant system and an escalation of mitophagy against the background of a depletion of the level of ATP in pancreatic cells. In conclusion, we suggest that glucotoxic conditions induced GRP78 upregulation, and next cause depletion of the antioxidant pool and disruption of the functioning of antioxidant defense enzymes and in consequence promote mitophagy in pancreatic cells. Therefore, GRP78 may be considered as a potential therapeutic factor in patients with diabetes. | |
dc.description.sponsorship | This work was supported by the National Science Centre of Poland, Miniatura 5, Grant number: 2021/05/X/NZ3/01000. | |
dc.identifier.doi | 10.1016/j.bbadis.2024.167531 | |
dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/52 | |
dc.language.iso | en | |
dc.publisher | Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease | |
dc.subject | Diabetes mellitus | |
dc.subject | Endoplasmic reticulum stress | |
dc.subject | Mitophagy | |
dc.subject | Oxidative stress | |
dc.subject | GRP78 | |
dc.title | Upregulation of GRP78 is accompanied by decreased antioxidant response and mitophagy promotion in streptozotocin-induced type 1 diabetes in rats - original data | |
dc.type | raw dataset |
Files
Original bundle
1 - 1 of 1
- Name:
- Upregulation of GRP78 is accompanied by decreased antioxidant response and mitophagy promotion in streptozotocin-induced type 1 diabetes in rats.xlsx
- Size:
- 159.31 KB
- Format:
- Microsoft Excel XML