Dataset used in research paper entitled “Interaction of Red Cabbage Extract with Exogenous Antioxidants"
| dc.contributor | Sadowska-Bartosz, Izabela | |
| dc.contributor.author | Kut, Kacper | |
| dc.contributor.author | Sitarz, Oskar | |
| dc.contributor.author | Kapusta, Ireneusz | |
| dc.contributor.author | Bartosz, Grzegorz | |
| dc.contributor.author | Sadowska-Bartosz, Izabela | |
| dc.date.accessioned | 2026-03-24T08:29:16Z | |
| dc.date.available | 2026-03-24T08:29:16Z | |
| dc.date.issued | 2025-11-14 | |
| dc.description | Dataset: Original data used to generate the results in the main text. | |
| dc.description.abstract | Interactions between antioxidants are of interest, mainly for understanding their action in complex biological and food systems. This study aimed to evaluate interactions between the anthocyanin-rich aqueous red cabbage extract and several natural (ascorbic acid, gallic acid, and glutathione) and synthetic (Trolox and TEMPOL) antioxidants as a function of reaction time, concentration, and extract/antioxidant ratio in the ABTS• decolorization and FRAP antioxidant activity assays. The measured interaction type showed dependence on assay type, reaction time, and the extract/antioxidant ratio, but no general dependence on the concentrations of the extract and the antioxidants over a 6-fold concentration range. In the ABTS• decolorization assay, the interactions between the red cabbage extract and exogenous antioxidants were additive (Trolox), weakly antagonistic (ascorbic acid, gallic acid, and glutathione), and definitely antagonistic for TEMPOL. In the FRAP assay, the interactions were additive (ascorbic acid and Trolox), weakly antagonistic (gallic acid and TEMPOL), and definitely synergistic for glutathione. These results suggest the need for a series of assays covering a range of conditions to demonstrate a deviation from additivity in the interactions between antioxidants. The synergy of the interaction of glutathione with the extract in the FRAP assay indicates the possibility of a higher reactivity of this compound in Fe3+ reduction in complex systems than in an assay of the pure compound. | en |
| dc.description.sponsorship | This study was performed within the project “Modification of anthocyanins/anthocyanidins as new markers of food oxidation” (application number 2023/51/B/NZ9/02490) financed by the National Science Center (NCN), Poland, within the “OPUS 26” program. | |
| dc.identifier.doi | https://doi.org/10.3390/ijms262211011 | |
| dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/92 | |
| dc.publisher | International Journal of Molecular Sciences, MDPI | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | additivity | |
| dc.subject | antagonism | |
| dc.subject | antioxidant interaction | |
| dc.subject | ascorbic acid | |
| dc.subject | gallic acid | |
| dc.subject | glutathione | |
| dc.subject | red cabbage | |
| dc.subject | TEMPOL | |
| dc.subject | Trolox | |
| dc.subject | synergy | |
| dc.title | Dataset used in research paper entitled “Interaction of Red Cabbage Extract with Exogenous Antioxidants" | |
| dc.type | raw dataset |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Ocena interakcji ekstraktu z kapusty z antyoksydantami na podstawie zdolno%C5%9Bci redukcji rodnika ABTS P41 ver 05_08_25.xlsx
- Size:
- 73.43 KB
- Format:
- Microsoft Excel XML
Loading...
- Name:
- Ocena interakcji ekstraktu z kapusty z antyoksydantami na podstawie zdolno%C5%9Bci redukcyjnej oznaczonej metod%C4%85 FRAP P42 ver 08_08_26.xlsx
- Size:
- 62.05 KB
- Format:
- Microsoft Excel XML
Loading...
- Name:
- Zawartość, zw fenolowych, flawonoidów, antocyjanów w ekstrakcie z kapusty P43, 5_08_26.xlsx
- Size:
- 41.79 KB
- Format:
- Microsoft Excel XML