Dataset used in research paper entitled “Effect of Fermentation With and Without the Addition of Carrots on the Total Antioxidant Capacity of White and Red Cabbage"
| dc.contributor | Sadowska-Bartosz, Izabela | |
| dc.contributor.author | Rak, Małgorzata | |
| dc.contributor.author | Bartosz, Grzegorz | |
| dc.contributor.author | Sadowska-Bartosz, Izabela | |
| dc.date.accessioned | 2026-03-24T08:36:11Z | |
| dc.date.available | 2026-03-24T08:36:11Z | |
| dc.date.issued | 2025-09-13 | |
| dc.description | Dataset: Original data used to generate the results in the main text. | |
| dc.description.abstract | Cabbage is one of the most popular vegetables all over the world, with white cabbage generally being more popular than red cabbage. This study aimed at a comparison of the antioxidant properties of fresh and fermented white and red cabbage. Total phenolic content, the content of anthocyanins and carotenoids, and the Total Antioxidant Capacity (TAC) assayed by ABTS• scavenging, DPPH• scavenging, FRAP, and ORAC of fresh white and red cabbage, fermented white and red cabbage (sauerkraut), and sauerkraut juice were compared. The TAC of fresh and fermented red cabbage, and of red sauerkraut juice (110.3 ± 8.9, 47.4 ± 4.6 and 48.9 ± 5.7 mmol Trolox equivalents/kg, respectively) was significantly higher than the TAC of fresh and fermented white cabbage and white sauerkraut juice (5.1 ± 0.2, 7.9 ± 0.9 and 6.6 ± 0.9 mmol TE/kg, respectively, when assayed by ORAC). The TAC of white sauerkraut and white sauerkraut juice could be elevated by fermentation with 20% of black carrots (to 16.4 ± 1.2 and 10.5 ± 0.8 mmol TE/kg, respectively) but the TAC of red sauerkraut and red sauerkraut juice was diminished by a mixture of either orange or black carrots, which are of lower anthocyanin content than the red cabbage (41.8 ± 3.0 and 29.2 ± 3.1 mmol TE/kg, respectively). These results may justify the promotion of the broad consumption of red cabbage, both fresh and fermented, and encourage the usage of red cabbage as a promising material for functional foods. | en |
| dc.description.sponsorship | This study was performed within the project “Modification of anthocyanins/anthocyanidins as new markers of food oxidation” (application number 2023/51/B/NZ9/02490) financed by the National Science Center (NCN), Poland, within the “OPUS 26” program. | |
| dc.identifier.doi | https://doi.org/10.3390/pr13092928 | |
| dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/93 | |
| dc.publisher | Processes, MDPI | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | ABTS | |
| dc.subject | anthocyanins | |
| dc.subject | cabbage | |
| dc.subject | DPPH• | |
| dc.subject | FRAP | |
| dc.subject | ORAC | |
| dc.subject | phenolics | |
| dc.subject | total antioxidant capacity | |
| dc.title | Dataset used in research paper entitled “Effect of Fermentation With and Without the Addition of Carrots on the Total Antioxidant Capacity of White and Red Cabbage" | |
| dc.type | raw dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PPP_Effect of Fermentation With and Without the Addition of Carrots.xlsx
- Size:
- 425.7 KB
- Format:
- Microsoft Excel XML