Complete data base of survival and growth of oak seedlings - acorns planted in 2022
dc.contributor | Bobiec, Andrzej | |
dc.contributor.author | Bobiec, Andrzej | |
dc.contributor.author | Kaniuczak, Dariusz | |
dc.contributor.author | Wolański, Paweł | |
dc.date.accessioned | 2025-03-12T07:41:38Z | |
dc.date.available | 2025-03-12T07:41:38Z | |
dc.date.issued | 2025 | |
dc.description | The data consists of 6 Excel sheets, including acorn weight, plots' geographic and habitat codes, phytosociological characteristics of plant communities, and seedling measurement (seedling height, diameter at ground level, number and size of leaves, SPAD, etc.) results performed in 2023 and 2024. Acorns were planted (seeded) separately in groups, representing, relatively homogenous ecological conditions (vegetation types), precisely georeferenced with GNSS antenna. | |
dc.description.abstract | The data consists of 6 Excel sheets, including acorn weight, plots' geographic and habitat codes, phytosociological characteristics of plant communities, and seedling measurement (seedling height, diameter at ground level, number and size of leaves, SPAD, etc.) results performed in 2023 and 2024. Acorns were planted (seeded) separately in groups, representing, relatively homogenous ecological conditions (vegetation types), precisely georeferenced with GNSS antenna. | |
dc.description.sponsorship | National Science Centre, Poland, Grant UMO-2021/43/B/NZ9/01861 - awarded to Andrzej Bobiec | |
dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/62 | |
dc.language.iso | en | |
dc.language.iso | pl | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Quercus robur | |
dc.subject | Acorns | |
dc.subject | Seedlings | |
dc.subject | Survival | |
dc.subject | Annual growth | |
dc.subject | Vegetation | |
dc.title | Complete data base of survival and growth of oak seedlings - acorns planted in 2022 | |
dc.type | processed dataset |
Files
Original bundle
1 - 1 of 1