Wild edible plants used in the Dalmatian Zagora (Croatia): raw data matrix
dc.contributor | Łuczaj, Łukasz | |
dc.contributor.author | Runjić, Tonka Ninčević | |
dc.contributor.author | Jug-Dujaković, Marija | |
dc.contributor.author | Runjić, Marko | |
dc.contributor.author | Łuczaj, Łukasz | |
dc.date.accessioned | 2024-03-26T09:59:56Z | |
dc.date.available | 2024-03-26T09:59:56Z | |
dc.date.issued | 2024-03-26 | |
dc.description | This is a raw data matrix | |
dc.description.abstract | The population of Dalmatian Zagora is gathered mostly around a few larger centers that at the same time formed smaller historical regions: Drniš region, Imotski region, Knin region, Omiška (Poljička) Zagora, Sinj (Cetina) region, Vrgorac region and Zagora in the narrower sense. We conducted semistructured interviews from March 2021 to September 2023. | |
dc.description.sponsorship | This research was funded through European Regional Development Fund by the Operational program Competitiveness and Cohesion 2014-2020 within the project CEKOM 3LJ – Centre of Competence 3LJ KK.01.2.2.03.0017. The publication is supported by the European Union through the “NextGenerationEU" (project INOMED-2I; 09-207/1-23) | |
dc.identifier.citation | The file is the documentation for the paper Wild edible plants used in the Dalmatian Zagora (Croatia) submitted to the journal PLANTS | |
dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/41 | |
dc.subject | ethnobotany | |
dc.subject | ethnomycology | |
dc.subject | wild food | |
dc.title | Wild edible plants used in the Dalmatian Zagora (Croatia): raw data matrix | |
dc.type | raw dataset |
Files
Original bundle
1 - 1 of 1