RNA-Seq data - "Thiolutin Extends Replicative Lifespan by Rewiring Yeast Transcription and Metabolism"
dc.contributor | Mołoń, Mateusz | |
dc.contributor.author | Mołoń, Mateusz | |
dc.date.accessioned | 2025-10-16T16:21:46Z | |
dc.date.available | 2025-10-16T16:21:46Z | |
dc.date.issued | 2025-10-16 | |
dc.description | RNA-Seq | |
dc.description.abstract | Transcription is a fundamental process that underlies gene expression and protein synthesis, with RNA polymerases serving as central regulators of cellular activity. Inhibition of RNA polymerases I, II, and III provides valuable insights into the coordination of gene expression, energy metabolism, and genome maintenance, and holds considerable therapeutic potential. Thiolutin, a well-established transcriptional inhibitor in yeast, remains an essential tool for probing the dynamics of RNA synthesis and global transcriptional control. Beyond its canonical role, thiolutin reduces intracellular ATP levels underscoring its multifaceted impact on metabolism. Here, we report for the first time that thiolutin markedly enhances the reproductive capacity of mitotically active yeast cells, thereby extending their replicative lifespan. In contrast, thiolutin accelerates chronological aging, revealing a striking divergence between replicative and chronological longevity. Moreover, thiolutin-mediated inhibition of RNA polymerases alters the expression of more than 60% of annotated genes, as demonstrated by RNA-Seq analysis, and profoundly reshapes the biochemical fingerprint of the cell as detected by Raman spectroscopy. | en |
dc.description.sponsorship | University of Rzeszów | |
dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/79 | |
dc.publisher | Springer Nature | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | aging | |
dc.subject | longevity | |
dc.subject | Raman spectroscopy | |
dc.subject | replicative lifespan | |
dc.subject | RNA-Seq | |
dc.title | RNA-Seq data - "Thiolutin Extends Replicative Lifespan by Rewiring Yeast Transcription and Metabolism" | |
dc.type | raw dataset |
Files
Original bundle
1 - 1 of 1