Dane z pomiarów terenowych siewek Dębu (2020-2022) wraz z danymi fitosocjologicznymi oraz PAR
dc.contributor | Bobiec, Andrzej | |
dc.contributor.author | Bobiec, Andrzej | |
dc.contributor.author | Wolański, Paweł | |
dc.contributor.author | Kaniuczak, Dariusz | |
dc.date.accessioned | 2024-03-06T15:01:35Z | |
dc.date.available | 2024-03-06T15:01:35Z | |
dc.date.issued | 2024 | |
dc.description | Survival and development of oak seedlings in habitats of post-agricultural landscapes | |
dc.description.abstract | Oak seedling inventory and measurement data in phytosociological and environmental context | |
dc.description.sponsorship | Narodowe Centrum Nauki | |
dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/30 | |
dc.language.iso | pl | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | experimental oak seeding | |
dc.subject | seedling survival | |
dc.subject | seedling growth | |
dc.subject | phytosociological assessment | |
dc.subject | PAR | |
dc.title | Dane z pomiarów terenowych siewek Dębu (2020-2022) wraz z danymi fitosocjologicznymi oraz PAR | |
dc.title.alternative | NCN UMO-2021/43/B/NZ9/01861 | |
dc.type | processed dataset |
Files
Original bundle
1 - 1 of 1