Complete database of the oak regeneration census performed in 2022-2024 in abandoned agricultural land
| dc.contributor | Bobiec, Andrzej | |
| dc.contributor.author | Bobiec, Andrzej | |
| dc.date.accessioned | 2026-08-26T09:12:24Z | |
| dc.date.issued | 2026-08 | |
| dc.description | Complete database of the oak regeneration census performed in 2022-2024 in abandoned agricultural land contains Excel spreadsheet including the cross-checked database of all records (oak seedlings/saplings) with their geographic coordinates. Besides basic biometric parameters (height, diameter of the root collar, diameter at breast hight, sread of crown), the table includes other qualitative traits. There is the box frame in the sheet with variables' definitions (in Polish) - sheet "DbRegAll-NCN". The second sheet "Delta-H" collects the data referring to the saplings' vertical growth rate. | |
| dc.description.abstract | Complete database of the oak regeneration census performed in 2022-2024 in abandoned agricultural land contains Excel spreadsheet including the cross-checked database of all records (oak seedlings/saplings) with their geographic coordinates. Besides basic biometric parameters (height, diameter of the root collar, diameter at breast hight, sread of crown), the table includes other qualitative traits. There is the box frame in the sheet with variables' definitions (in Polish) - sheet "DbRegAll-NCN". The second sheet "Delta-H" collects the data referring to the saplings' vertical growth rate. | en |
| dc.description.sponsorship | NCN - Narodowe Centrum Nauki | |
| dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/102 | |
| dc.language.iso | pl | |
| dc.language.iso | en | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Quercus robur | |
| dc.subject | saplings | |
| dc.subject | natural regeneration | |
| dc.subject | age | |
| dc.subject | biometric characteristics | |
| dc.subject | height increment | |
| dc.title | Complete database of the oak regeneration census performed in 2022-2024 in abandoned agricultural land | |
| dc.type | raw dataset |
Pliki
Oryginalne pliki
1 - 1 z 1