NGS Bladder cancer
dc.contributor | Cieśla, Marek | |
dc.contributor.author | Cieśla, Marek | |
dc.date.accessioned | 2024-10-08T20:13:27Z | |
dc.date.available | 2024-10-08T20:13:27Z | |
dc.date.issued | 2024-10-08 | |
dc.description | Raw data form next generation sequencing of bladder cancer samples (somatic mutation) from Polish population (46 solid tumor samples). | |
dc.description.abstract | The study group comprises 46 patients with urothelial bladder cancers referred for transurethral resection of the tumour. A molecular study on tumour-derived DNA was performed using next-generation sequencing. Somatic mutations were screened in 50 genes involved in cancerogenesis | |
dc.description.sponsorship | no external financing | |
dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/46 | |
dc.subject | bladder cancer | |
dc.subject | next generation sequencing | |
dc.title | NGS Bladder cancer | |
dc.type | raw dataset |
Files
Original bundle
1 - 1 of 1