Complete data base of oak (Quercus robur) regeneration in post-agricultural landscapes
| dc.contributor | Bobiec, Andrzej | |
| dc.contributor.author | Bobiec, Andrzej | |
| dc.date.accessioned | 2026-03-16T07:04:44Z | |
| dc.date.available | 2026-03-16T07:04:44Z | |
| dc.date.issued | 2026 | |
| dc.description | The data provide quantitative representation of the natural oak regeneration in non-forest rural landscapes of S and SE Poland. | |
| dc.description.abstract | As many as 2595 oak saplings taller than 50 cm and young oak trees have been inventored and mensurated in 10 spatial clusters representing post-agricultural landscapes of Upper Silesia (S Poland) and Subcarpathia (SE Poland). The measurements were performed in four growing seasons: from 2022 to 2024. All saplings were precisely georeferenced with a high-accurracy geodesic GNSS system, the following parameters were measured: height, stem diameter at the ground level, DBH in saplings taller than 130 cm, the mean radius of the crown projection. All data descritpion (metadata) is provided in the spreadsheet. | en |
| dc.description.sponsorship | Narodowe centrum nauki, grant NCN 2021/43/B/NZ9/01861 na realizację projektu "Wpływ warunków środowiskowych i procesów ekologicznych na naturalne odnowienie dębu (Quercus robur) w post-rolniczych krajobrazach Europy Środkowowschodniej" | |
| dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/89 | |
| dc.language.iso | en | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Oak saplings | |
| dc.subject | Abandoned farmland | |
| dc.subject | Southern Poland | |
| dc.subject | Sapling biometrics | |
| dc.subject | Georeferencing | |
| dc.title | Complete data base of oak (Quercus robur) regeneration in post-agricultural landscapes | |
| dc.type | raw dataset |
Files
Original bundle
1 - 1 of 1