Warstwy wektorowe punktowe: tacki-karmingi i miejsca odnalezienia żołędzi z teletransmiterami, przeniesionymi przez sójki
dc.contributor | Bobiec, Andrzej | |
dc.contributor.author | Bobiec, Andrzej | |
dc.date.accessioned | 2024-03-06T16:54:48Z | |
dc.date.available | 2024-03-06T16:54:48Z | |
dc.date.issued | 2024 | |
dc.description | Point layer ready to use with GIS application; PUWW 1990 | |
dc.description.abstract | Nine feeding plates have been installed in six units of post-farming landscapes: in subcarpathian foothills, in Sandomierska Basin, and in Silesian Uppland. Acorns stuffed with mili-radiotransmitters were placed on the feeders and acorns collected and cached by Jays were tracked with radio-scanners and antennas. During one and half months (from late September into mid November 2023) 280 acorn caches or sole transmitters (removed by animals from acorns) were recovered. | |
dc.description.sponsorship | Narodowe Centrum Nauki | |
dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/32 | |
dc.language.iso | pl | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Acorn dispersal | |
dc.subject | Eurasian Jay | |
dc.subject | Post-farming landscape | |
dc.subject | Radio-telemetry tracking | |
dc.subject | Caching habitats | |
dc.title | Warstwy wektorowe punktowe: tacki-karmingi i miejsca odnalezienia żołędzi z teletransmiterami, przeniesionymi przez sójki | |
dc.title.alternative | NCN UMO-2021/43/B/NZ9/01861 | |
dc.type | processed dataset |
Files
Original bundle
1 - 1 of 1