Oak post-fire regeneration dynamics - field data
| dc.contributor | Bobiec, Andrzej | |
| dc.contributor.author | Bobiec, Andrzej | |
| dc.date.accessioned | 2026-07-30T05:45:38Z | |
| dc.date.issued | 2026-07-29 | |
| dc.description | Woody species regeneration after surface wildfire | |
| dc.description.abstract | Approximately one hectare large lot of the post-agricultural area was subjected to grass burning in March 2026. All young oaks taller than 0.5 were identified and measured in the fire aftermath. For other woody species a simplified assessment was applied. Separate spreadsheets dedicated to oak and other species. Database contains geographic coordinats of trees. Detailed instruction in text boxes. | en |
| dc.description.sponsorship | National Science Centre (NCN) | |
| dc.identifier.uri | https://rdb.ur.edu.pl/handle/item/99 | |
| dc.language.iso | en | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Szczepańcowa | |
| dc.subject | Quercus robur | |
| dc.subject | Natural quasi-experiment | |
| dc.subject | Grassland fire | |
| dc.subject | Resprouting | |
| dc.title | Oak post-fire regeneration dynamics - field data | |
| dc.type | raw dataset |
Pliki
Oryginalne pliki
1 - 1 z 1