P    #regions in PPM
# 2024-02-14 14:40:53 +0100  litwin@b300
# low field   high field   mi   maxi
  9.915266073979772  9.249423388719816  1.520  2.542  # for region 1
  7.838456080055919  7.569808055200493  1.598  2.437  # for region 2
  7.264062919284238  7.260749132583925  3.556  7.191  # for region 3
  7.114839626009851  6.113909081790438  0.599  2.717  # for region 4
  4.5886815858370475  4.234900982121792  1.558  12.305  # for region 5
  4.234900982121792  4.013277874504772  0.523  1.314  # for region 6
  4.013277874504772  3.6320861294034987  1.558  12.305  # for region 7
  3.6320861294034987  3.515575695684837  0.763  1.342  # for region 8
  3.515575695684837  3.020123763294072  1.558  12.305  # for region 9
  2.372576104816385  2.2515756445018464  0.509  1.318  # for region 10
  2.2515756445018464  2.241036118203365  0.542  0.714  # for region 11
  2.241036118203365  2.234934287188455  0.773  0.806  # for region 12
  2.234934287188455  1.9816402693636852  0.509  1.318  # for region 13
  1.8506863934484952  1.3942736200382004  0.689  2.996  # for region 14
  0.8993450007704966  0.8685323240845696  0.130  0.679  # for region 15
  0.002394208668195586  -0.0023517079226063153  4.972  11.130  # for region 16
