A 1.0 #regions in PPM
# low field   high field  bias        slope
  7.7517954268767495  7.673800839015497  -0.0  -0.0  # for region 1
  7.023845940171722  6.954517417628386  -0.0  -0.0  # for region 2
  6.5298802170504535  6.482216857801911  -0.0  -0.0  # for region 3
  6.360891943351072  6.3088955514435705  -0.0  -0.0  # for region 4
  4.155378319941198  4.073050699420986  -0.0  -0.0  # for region 5
  3.9950561115597334  3.9517257849701486  -0.0  -0.0  # for region 6
  3.9257275890163976  3.8780642297678543  -0.0  -0.0  # for region 7
  3.8650651317909785  3.8217348052013937  -0.0  -0.0  # for region 8
  3.618082270230344  3.5357546497101326  -0.0  -0.0  # for region 9
  2.3051733745659195  2.171226147586812  -0.0  -0.0  # for region 10
  2.171226147586812  2.0108620741555017  -0.0  -0.0  # for region 11
