#EXPORTTYPE:                  DATA COMPARE               DATA COMPARE               DATA COMPARE               DATA COMPARE              
#FORMAT:                      NETZSCH5                   NETZSCH5                   NETZSCH5                   NETZSCH5                  
#FTYPE:                       ANSI                       ANSI                       ANSI                       ANSI                      
#IDENTITY:                    PCL/PEO/Fe3O4 MFs		 PCL/PEO/Fe3O4 MFs          PCL/PEO         	       PCL/PEO        
#DECIMAL:                     POINT                      POINT                      POINT                      POINT                     
#SEPARATOR:                   SEMICOLON                  SEMICOLON                  SEMICOLON                  SEMICOLON                 
#MTYPE:                       TG                         TG                         TG                         TG                        
#INSTRUMENT:                  NETZSCH STA 449F3          NETZSCH STA 449F3          NETZSCH STA 449F3          NETZSCH STA 449F3         
#PROJECT:                     1                          1                          1                          1                         
#DATE/TIME:                   04.02.2025 09:04           04.02.2025 09:04           05.02.2025 08:57           05.02.2025 08:57          
#TEMPCAL:                     12-01-2023 09:29           12-01-2023 09:29           12-01-2023 09:29           12-01-2023 09:29          
#SENSITIVITY:                 03-02-2023 11:37           03-02-2023 11:37           03-02-2023 11:37           03-02-2023 11:37          
#LABORATORY:                  1                          1                          1                          1                         
#OPERATOR:                    1                          1                          1                          1                         
#REMARK:                                                                                                                                 
#SAMPLE:                      PCL/PEO/Fe3O4 MFs          PCL/PEO/Fe3O4 MFs          PCL/PEO          	       PCL/PEO        
#SAMPLE MASS /mg:             20.319                     20.319                     21.302                     21.302                    
#MATERIAL:                    1                          1                          1                          1                         
#REFERENCE:                                                                                                                              
#REFERENCE MASS /mg:          0                          0                          0                          0                         
#TYPE OF CRUCIBLE:            Al2O3 0.3 ml DTA/TG, open  Al2O3 0.3 ml DTA/TG, open  Al2O3 0.3 ml DTA/TG, open  Al2O3 0.3 ml DTA/TG, open 
#SAMPLE CRUCIBLE MASS /mg:    0                          0                          0                          0                         
#REFERENCE CRUCIBLE MASS /mg: 137.29                     137.29                     137.29                     137.29                    
#TG RANGE /mg:                35000                      35000                      35000                      35000                     
#TAU-R:                       ---                        ---                        ---                        ---                       
#CORR. CODE:                  020                        020                        020                        020                       
#EXO:                         +1                         +1                         +1                         +1                        
#RANGE:                       25C/10.0(K/min)/700C     700C/40.0(K/min)/25C     25C/10.0(K/min)/700C     700C/40.0(K/min)/25C    
#SEGMENT:                     S1/3                       S3/3                       S1/3                       S3/3                      
#SEG. 3:                                                 700C/40.0(K/min)/25C                                700C/40.0(K/min)/25C    
#SEG. 1:                      25C/10.0(K/min)/700C                                25C/10.0(K/min)/700C                               

##Temp./C;Mass/%;Mass/%;Mass/%;Mass/%
 27.00340;100.00000;       ;100.00000;       
 27.10340; 99.98973;       ;100.01414;       
 27.20340; 99.99006;       ; 99.97266;       
 27.30340; 99.97185;       ; 99.96297;       
 27.40340; 99.97892;       ; 99.95593;       
 27.50340; 99.98603;       ; 99.95120;       
 27.60340; 99.98771;       ; 99.95004;       
 27.70340; 99.98528;       ; 99.94744;       
 27.80340; 99.96561;       ; 99.94050;       
 27.90340; 99.95570;       ; 99.92858;       
 28.00340; 99.94899;       ; 99.92530;       
 28.10340; 99.94605;       ; 99.91905;       
 28.20340; 99.94103;       ; 99.91965;       
 28.30340; 99.95093;       ; 99.92381;       
 28.40340; 99.95558;       ; 99.92022;       
 28.50340; 99.95715;       ; 99.92242;       
 28.60340; 99.96532;       ; 99.92019;       
 28.70340; 99.96472;       ; 99.92335;       
 28.80340; 99.96635;       ; 99.92489;       
 28.90340; 99.96101;       ; 99.92062;       
 29.00340; 99.97057;       ; 99.92011;       
 29.10340; 99.97099;       ; 99.92072;       
 29.20340; 99.97038;       ; 99.91988;       
 29.30340; 99.96270;       ; 99.92082;       
 29.40340; 99.96785;       ; 99.92069;       
 29.50340; 99.97075;       ; 99.91834;       
 29.60340; 99.97043;       ; 99.92022;       
 29.70340; 99.96892;       ; 99.92356;       
 29.80340; 99.96608;       ; 99.92313;       
 29.90340; 99.95599;       ; 99.92312;       
 30.00340; 99.94885;       ; 99.92881;       
 30.10340; 99.94534;       ; 99.92498;       
 30.20340; 99.93606;       ; 99.91835;       
 30.30340; 99.94089;       ; 99.91441;       
 30.40340; 99.93760;       ; 99.90627;       
 30.50340; 99.94018;       ; 99.89685;       
 30.60340; 99.95579;       ; 99.89585;       
 30.70340; 99.96520;       ; 99.89324;       
 30.80340; 99.97512;       ; 99.89007;       
 30.90340; 99.98318;       ; 99.89217;       
 31.00340; 99.98492;       ; 99.89225;       
 31.10340; 99.98227;       ; 99.89284;       
 31.20340; 99.97900;       ; 99.89140;       
 31.30340; 99.97060;       ; 99.88308;       
 31.40340; 99.96358;       ; 99.88977;       
 31.50340; 99.96116;       ; 99.89319;       
 31.60340; 99.96170;       ; 99.89241;       
 31.70340; 99.95493;       ; 99.89184;       
 31.80340; 99.95097;       ; 99.89232;       
 31.90340; 99.95568;       ; 99.89102;       
 32.00340; 99.96045;       ; 99.89805;       
 32.10340; 99.95133;       ; 99.88981;       
 32.20340; 99.96073;       ; 99.89008;       
 32.30340; 99.95533;       ; 99.89467;       
 32.40340; 99.96062;       ; 99.90107;       
 32.50340; 99.95505;       ; 99.89228;       
 32.60340; 99.95960;       ; 99.89275;       
 32.70340; 99.95197;       ; 99.90198;       
 32.80340; 99.95847;       ; 99.89267;       
 32.90340; 99.95102;       ; 99.88843;       
 33.00340; 99.95456;       ; 99.88521;       
 33.10340; 99.96014;       ; 99.89221;       
 33.20340; 99.95056;       ; 99.88093;       
 33.30340; 99.95092;       ; 99.88702;       
 33.40340; 99.95572;       ; 99.88739;       
 33.50340; 99.95340;       ; 99.88673;       
 33.60340; 99.94885;       ; 99.88254;       
 33.70340; 99.96075;       ; 99.88717;       
 33.80340; 99.95573;       ; 99.87394;       
 33.90340; 99.95490;       ; 99.88400;       
 34.00340; 99.95628;       ; 99.87820;       
 34.10340; 99.95947;       ; 99.87428;       
 34.20340; 99.95915;       ; 99.87424;       
 34.30340; 99.95596;       ; 99.87273;       
 34.40340; 99.95455;       ; 99.86709;       
 34.50340; 99.95569;       ; 99.87326;       
 34.60340; 99.95147;       ; 99.86535;       
 34.70340; 99.95201;       ; 99.87263;       
 34.80340; 99.95530;       ; 99.87349;       
 34.90340; 99.94898;       ; 99.86933;       
 35.00340; 99.94668;       ; 99.87306;       
 35.10340; 99.94974;       ; 99.86951;       
 35.20340; 99.94554;       ; 99.86487;       
 35.30340; 99.94841;       ; 99.86845;       
 35.40340; 99.94735;       ; 99.86468;       
 35.50340; 99.94485;       ; 99.87381;       
 35.60340; 99.94950;       ; 99.86549;       
 35.70340; 99.94103;       ; 99.86456;       
 35.80340; 99.95369;       ; 99.87315;       
 35.90340; 99.94588;       ; 99.86531;       
 36.00340; 99.94112;       ; 99.87811;       
 36.10340; 99.93870;       ; 99.86409;       
 36.20340; 99.93210;       ; 99.87031;       
 36.30340; 99.94553;       ; 99.87121;       
 36.40340; 99.93773;       ; 99.87325;       
 36.50340; 99.93280;       ; 99.87613;       
 36.60340; 99.93141;       ; 99.86853;       
 36.70340; 99.93168;       ; 99.87866;       
 36.80340; 99.93155;       ; 99.87331;       
 36.90340; 99.92469;       ; 99.87325;       
 37.00340; 99.92632;       ; 99.87311;       
 37.10340; 99.91946;       ; 99.86898;       
 37.20340; 99.92680;       ; 99.86929;       
 37.30340; 99.92801;       ; 99.87648;       
 37.40340; 99.92599;       ; 99.86813;       
 37.50340; 99.92568;       ; 99.86741;       
 37.60340; 99.92852;       ; 99.86864;       
 37.70340; 99.92299;       ; 99.85956;       
 37.80340; 99.92786;       ; 99.87581;       
 37.90340; 99.92593;       ; 99.86829;       
 38.00340; 99.92640;       ; 99.87030;       
 38.10340; 99.92272;       ; 99.86405;       
 38.20340; 99.92090;       ; 99.87318;       
 38.30340; 99.93774;       ; 99.86674;       
 38.40340; 99.92524;       ; 99.87247;       
 38.50340; 99.93650;       ; 99.86487;       
 38.60340; 99.93553;       ; 99.86644;       
 38.70340; 99.93110;       ; 99.87467;       
 38.80340; 99.93562;       ; 99.86779;       
 38.90340; 99.93415;       ; 99.86853;       
 39.00340; 99.93728;       ; 99.86431;       
 39.10340; 99.93358;       ; 99.87215;       
 39.20340; 99.93339;       ; 99.86599;       
 39.30340; 99.94287;       ; 99.87062;       
 39.40340; 99.92612;       ; 99.86009;       
 39.50340; 99.93544;       ; 99.86441;       
 39.60340; 99.93892;       ; 99.86459;       
 39.70340; 99.92754;       ; 99.86303;       
 39.80340; 99.93566;       ; 99.86639;       
 39.90340; 99.94285;       ; 99.86585;       
 40.00340; 99.93002;       ; 99.86391;       
 40.10340; 99.93634;       ; 99.86596;       
 40.20340; 99.93636;       ; 99.86178;       
 40.30340; 99.94138;       ; 99.86374;       
 40.40340; 99.93599;       ; 99.86397;       
 40.50340; 99.94047;       ; 99.86641;       
 40.60340; 99.93636;       ; 99.86298;       
 40.70340; 99.93566;       ; 99.85954;       
 40.80340; 99.93637;       ; 99.86168;       
 40.90340; 99.94153;       ; 99.86490;       
 41.00340; 99.93581;       ; 99.85756;       
 41.10340; 99.93529;       ; 99.86175;       
 41.20340; 99.93302;       ; 99.86112;       
 41.30340; 99.93570;       ; 99.85463;       
 41.40340; 99.93388;       ; 99.85864;       
 41.50340; 99.92963;       ; 99.85857;       
 41.60340; 99.93644;       ; 99.86049;       
 41.70340; 99.93630;       ; 99.86323;       
 41.80340; 99.93432;       ; 99.85925;       
 41.90340; 99.93424;       ; 99.85925;       
 42.00340; 99.93966;       ; 99.86422;       
 42.10340; 99.93015;       ; 99.86316;       
 42.20340; 99.93576;       ; 99.86342;       
 42.30340; 99.93115;       ; 99.86672;       
 42.40340; 99.94081;       ; 99.85849;       
 42.50340; 99.93127;       ; 99.86503;       
 42.60340; 99.93360;       ; 99.86180;       
 42.70340; 99.93129;       ; 99.86352;       
 42.80340; 99.93113;       ; 99.86026;       
 42.90340; 99.92691;       ; 99.85902;       
 43.00340; 99.92768;       ; 99.86361;       
 43.10340; 99.92567;       ; 99.86010;       
 43.20340; 99.92580;       ; 99.86594;       
 43.30340; 99.92750;       ; 99.85818;       
 43.40340; 99.92743;       ; 99.86456;       
 43.50340; 99.92656;       ; 99.86709;       
 43.60340; 99.92345;       ; 99.86379;       
 43.70340; 99.92607;       ; 99.86834;       
 43.80340; 99.92615;       ; 99.86278;       
 43.90340; 99.92637;       ; 99.86208;       
 44.00340; 99.92054;       ; 99.86108;       
 44.10340; 99.92661;       ; 99.86118;       
 44.20340; 99.92665;       ; 99.85900;       
 44.30340; 99.92076;       ; 99.85927;       
 44.40340; 99.92121;       ; 99.85978;       
 44.50340; 99.92168;       ; 99.85804;       
 44.60340; 99.92472;       ; 99.86597;       
 44.70340; 99.91860;       ; 99.85353;       
 44.80340; 99.91783;       ; 99.85923;       
 44.90340; 99.91687;       ; 99.85904;       
 45.00340; 99.91639;       ; 99.85609;       
 45.10340; 99.91807;       ; 99.85665;       
 45.20340; 99.91522;       ; 99.85814;       
 45.30340; 99.92253;       ; 99.85499;       
 45.40340; 99.92054;       ; 99.85944;       
 45.50340; 99.92619;       ; 99.85759;       
 45.60340; 99.91607;       ; 99.85998;       
 45.70340; 99.92320;       ; 99.85921;       
 45.80340; 99.91494;       ; 99.85917;       
 45.90340; 99.91615;       ; 99.86032;       
 46.00340; 99.92086;       ; 99.85515;       
 46.10340; 99.91806;       ; 99.84867;       
 46.20340; 99.92171;       ; 99.85041;       
 46.30340; 99.91536;       ; 99.85131;       
 46.40340; 99.91614;       ; 99.85296;       
 46.50340; 99.91864;       ; 99.85427;       
 46.60340; 99.91984;       ; 99.85413;       
 46.70340; 99.91736;       ; 99.84935;       
 46.80340; 99.92135;       ; 99.85593;       
 46.90340; 99.91121;       ; 99.84467;       
 47.00340; 99.91701;       ; 99.84077;       
 47.10340; 99.91120;       ; 99.84620;       
 47.20340; 99.91630;       ; 99.84527;       
 47.30340; 99.92299;       ; 99.84509;       
 47.40340; 99.91482;       ; 99.84508;       
 47.50340; 99.91612;       ; 99.84626;       
 47.60340; 99.90684;       ; 99.83907;       
 47.70340; 99.91763;       ; 99.84501;       
 47.80340; 99.91878;       ; 99.84065;       
 47.90340; 99.91132;       ; 99.84018;       
 48.00340; 99.91202;       ; 99.83693;       
 48.10340; 99.91235;       ; 99.83581;       
 48.20340; 99.90844;       ; 99.84412;       
 48.30340; 99.91685;       ; 99.83486;       
 48.40340; 99.90665;       ; 99.83005;       
 48.50340; 99.90477;       ; 99.84005;       
 48.60340; 99.90648;       ; 99.83792;       
 48.70340; 99.90786;       ; 99.83894;       
 48.80340; 99.90671;       ; 99.83575;       
 48.90340; 99.90664;       ; 99.84118;       
 49.00340; 99.90233;       ; 99.83585;       
 49.10340; 99.90719;       ; 99.83144;       
 49.20340; 99.91165;       ; 99.84155;       
 49.30340; 99.90220;       ; 99.82917;       
 49.40340; 99.90473;       ; 99.84109;       
 49.50340; 99.90516;       ; 99.84061;       
 49.60340; 99.90150;       ; 99.83518;       
 49.70340; 99.89380;       ; 99.83506;       
 49.80340; 99.90314;       ; 99.84491;       
 49.90340; 99.90170;       ; 99.84029;       
 50.00340; 99.90492;       ; 99.83483;       
 50.10340; 99.90050;       ; 99.84037;       
 50.20340; 99.89704;       ; 99.84077;       
 50.30340; 99.89979;       ; 99.83488;       
 50.40340; 99.89891;       ; 99.84039;       
 50.50340; 99.90168;       ; 99.83731;       
 50.60340; 99.90811;       ; 99.83906;       
 50.70340; 99.89895;       ; 99.84041;       
 50.80340; 99.90629;       ; 99.84133;       
 50.90340; 99.90209;       ; 99.83827;       
 51.00340; 99.89935;       ; 99.84051;       
 51.10340; 99.90646;       ; 99.84056;       
 51.20340; 99.90641;       ; 99.84048;       
 51.30340; 99.90507;       ; 99.84024;       
 51.40340; 99.90157;       ; 99.84549;       
 51.50340; 99.90471;       ; 99.84515;       
 51.60340; 99.90664;       ; 99.84498;       
 51.70340; 99.90187;       ; 99.84122;       
 51.80340; 99.90116;       ; 99.84970;       
 51.90340; 99.90691;       ; 99.84898;       
 52.00340; 99.90672;       ; 99.84714;       
 52.10340; 99.89991;       ; 99.84490;       
 52.20340; 99.91140;       ; 99.85260;       
 52.30340; 99.90715;       ; 99.85033;       
 52.40340; 99.89782;       ; 99.84511;       
 52.50340; 99.90179;       ; 99.84862;       
 52.60340; 99.90683;       ; 99.85141;       
 52.70340; 99.90656;       ; 99.84989;       
 52.80340; 99.90647;       ; 99.85388;       
 52.90340; 99.90343;       ; 99.84379;       
 53.00340; 99.90147;       ; 99.84952;       
 53.10340; 99.90583;       ; 99.85186;       
 53.20340; 99.90407;       ; 99.85282;       
 53.30340; 99.90176;       ; 99.85277;       
 53.40340; 99.89700;       ; 99.84897;       
 53.50340; 99.90844;       ; 99.84979;       
 53.60340; 99.89689;       ; 99.84581;       
 53.70340; 99.90220;       ; 99.85592;       
 53.80340; 99.90134;       ; 99.84620;       
 53.90340; 99.90664;       ; 99.84533;       
 54.00340; 99.89775;       ; 99.84509;       
 54.10340; 99.89660;       ; 99.84508;       
 54.20340; 99.89626;       ; 99.84508;       
 54.30340; 99.90196;       ; 99.84509;       
 54.40340; 99.90192;       ; 99.84509;       
 54.50340; 99.89608;       ; 99.84510;       
 54.60340; 99.89663;       ; 99.84489;       
 54.70340; 99.89958;       ; 99.84306;       
 54.80340; 99.89961;       ; 99.84923;       
 54.90340; 99.89137;       ; 99.84702;       
 55.00340; 99.89194;       ; 99.84550;       
 55.10340; 99.89173;       ; 99.83685;       
 55.20340; 99.89656;       ; 99.84636;       
 55.30340; 99.89278;       ; 99.84507;       
 55.40340; 99.89657;       ; 99.84596;       
 55.50340; 99.89275;       ; 99.83486;       
 55.60340; 99.89156;       ; 99.84292;       
 55.70340; 99.88749;       ; 99.84451;       
 55.80340; 99.89684;       ; 99.84953;       
 55.90340; 99.89137;       ; 99.85015;       
 56.00340; 99.89235;       ; 99.84477;       
 56.10340; 99.88244;       ; 99.84516;       
 56.20340; 99.88737;       ; 99.84507;       
 56.30340; 99.89179;       ; 99.84512;       
 56.40340; 99.88470;       ; 99.84767;       
 56.50340; 99.88260;       ; 99.84966;       
 56.60340; 99.87683;       ; 99.85021;       
 56.70340; 99.88860;       ; 99.84399;       
 56.80340; 99.88192;       ; 99.85361;       
 56.90340; 99.88452;       ; 99.85220;       
 57.00340; 99.88283;       ; 99.84993;       
 57.10340; 99.88345;       ; 99.85545;       
 57.20340; 99.88416;       ; 99.85004;       
 57.30340; 99.87779;       ; 99.85575;       
 57.40340; 99.87632;       ; 99.84559;       
 57.50340; 99.88713;       ; 99.84994;       
 57.60340; 99.88631;       ; 99.85215;       
 57.70340; 99.88525;       ; 99.85443;       
 57.80340; 99.87629;       ; 99.85449;       
 57.90340; 99.87460;       ; 99.85442;       
 58.00340; 99.88116;       ; 99.85488;       
 58.10340; 99.88219;       ; 99.84912;       
 58.20340; 99.87698;       ; 99.85013;       
 58.30340; 99.88223;       ; 99.84958;       
 58.40340; 99.88102;       ; 99.84952;       
 58.50340; 99.88040;       ; 99.85275;       
 58.60340; 99.88003;       ; 99.85357;       
 58.70340; 99.88113;       ; 99.85293;       
 58.80340; 99.87763;       ; 99.85182;       
 58.90340; 99.87206;       ; 99.84454;       
 59.00340; 99.87732;       ; 99.85016;       
 59.10340; 99.87689;       ; 99.84976;       
 59.20340; 99.88009;       ; 99.85356;       
 59.30340; 99.87918;       ; 99.84440;       
 59.40340; 99.87993;       ; 99.84478;       
 59.50340; 99.88158;       ; 99.85024;       
 59.60340; 99.88179;       ; 99.84988;       
 59.70340; 99.87710;       ; 99.85231;       
 59.80340; 99.87212;       ; 99.84546;       
 59.90340; 99.87145;       ; 99.84490;       
 60.00340; 99.87733;       ; 99.84997;       
 60.10340; 99.87674;       ; 99.84956;       
 60.20340; 99.87590;       ; 99.84918;       
 60.30340; 99.87174;       ; 99.84391;       
 60.40340; 99.87057;       ; 99.85569;       
 60.50340; 99.86657;       ; 99.85029;       
 60.60340; 99.87890;       ; 99.84980;       
 60.70340; 99.86708;       ; 99.84989;       
 60.80340; 99.86735;       ; 99.84371;       
 60.90340; 99.86713;       ; 99.85494;       
 61.00340; 99.86702;       ; 99.84828;       
 61.10340; 99.86663;       ; 99.84601;       
 61.20340; 99.87574;       ; 99.84997;       
 61.30340; 99.86592;       ; 99.84954;       
 61.40340; 99.86686;       ; 99.85379;       
 61.50340; 99.87255;       ; 99.85080;       
 61.60340; 99.87210;       ; 99.84487;       
 61.70340; 99.87527;       ; 99.85018;       
 61.80340; 99.86702;       ; 99.84979;       
 61.90340; 99.86740;       ; 99.84963;       
 62.00340; 99.86713;       ; 99.84921;       
 62.10340; 99.86711;       ; 99.84504;       
 62.20340; 99.86712;       ; 99.84703;       
 62.30340; 99.86715;       ; 99.85488;       
 62.40340; 99.86737;       ; 99.85460;       
 62.50340; 99.86314;       ; 99.85435;       
 62.60340; 99.86560;       ; 99.85032;       
 62.70340; 99.87244;       ; 99.84509;       
 62.80340; 99.86674;       ; 99.84515;       
 62.90340; 99.86711;       ; 99.84537;       
 63.00340; 99.86175;       ; 99.85019;       
 63.10340; 99.85725;       ; 99.84998;       
 63.20340; 99.86336;       ; 99.84623;       
 63.30340; 99.86686;       ; 99.84514;       
 63.40340; 99.86822;       ; 99.84548;       
 63.50340; 99.85638;       ; 99.84006;       
 63.60340; 99.85742;       ; 99.83987;       
 63.70340; 99.85746;       ; 99.85118;       
 63.80340; 99.85658;       ; 99.84523;       
 63.90340; 99.86893;       ; 99.84753;       
 64.00340; 99.85798;       ; 99.84978;       
 64.10340; 99.85955;       ; 99.84707;       
 64.20340; 99.86228;       ; 99.84501;       
 64.30340; 99.85665;       ; 99.84916;       
 64.40340; 99.85707;       ; 99.83956;       
 64.50340; 99.85491;       ; 99.84054;       
 64.60340; 99.85729;       ; 99.84018;       
 64.70340; 99.85403;       ; 99.84414;       
 64.80340; 99.85225;       ; 99.84487;       
 64.90340; 99.85637;       ; 99.84548;       
 65.00340; 99.85179;       ; 99.83990;       
 65.10340; 99.85250;       ; 99.84040;       
 65.20340; 99.85272;       ; 99.83996;       
 65.30340; 99.84789;       ; 99.84498;       
 65.40340; 99.85283;       ; 99.84582;       
 65.50340; 99.85306;       ; 99.83548;       
 65.60340; 99.84109;       ; 99.84134;       
 65.70340; 99.84701;       ; 99.84505;       
 65.80340; 99.84725;       ; 99.84209;       
 65.90340; 99.84756;       ; 99.84050;       
 66.00340; 99.85174;       ; 99.84025;       
 66.10340; 99.85728;       ; 99.83965;       
 66.20340; 99.85252;       ; 99.83453;       
 66.30340; 99.84747;       ; 99.84603;       
 66.40340; 99.84737;       ; 99.84487;       
 66.50340; 99.84743;       ; 99.84365;       
 66.60340; 99.84743;       ; 99.84028;       
 66.70340; 99.84743;       ; 99.84074;       
 66.80340; 99.84743;       ; 99.83601;       
 66.90340; 99.84743;       ; 99.83605;       
 67.00340; 99.84747;       ; 99.83552;       
 67.10340; 99.84769;       ; 99.84696;       
 67.20340; 99.84345;       ; 99.83554;       
 67.30340; 99.84264;       ; 99.83592;       
 67.40340; 99.84254;       ; 99.83570;       
 67.50340; 99.84310;       ; 99.83572;       
 67.60340; 99.83743;       ; 99.83579;       
 67.70340; 99.84862;       ; 99.83442;       
 67.80340; 99.84740;       ; 99.84442;       
 67.90340; 99.84728;       ; 99.83496;       
 68.00340; 99.84743;       ; 99.83561;       
 68.10340; 99.84217;       ; 99.83571;       
 68.20340; 99.84268;       ; 99.83569;       
 68.30340; 99.84774;       ; 99.83575;       
 68.40340; 99.84703;       ; 99.83640;       
 68.50340; 99.84213;       ; 99.82727;       
 68.60340; 99.84253;       ; 99.82679;       
 68.70340; 99.84205;       ; 99.82587;       
 68.80340; 99.84810;       ; 99.83669;       
 68.90340; 99.84359;       ; 99.83568;       
 69.00340; 99.84261;       ; 99.83563;       
 69.10340; 99.84266;       ; 99.83565;       
 69.20340; 99.84400;       ; 99.83935;       
 69.30340; 99.84355;       ; 99.83050;       
 69.40340; 99.84270;       ; 99.83137;       
 69.50340; 99.84246;       ; 99.83159;       
 69.60340; 99.84193;       ; 99.83601;       
 69.70340; 99.84758;       ; 99.83573;       
 69.80340; 99.83638;       ; 99.83566;       
 69.90340; 99.83765;       ; 99.83547;       
 70.00340; 99.83773;       ; 99.83934;       
 70.10340; 99.83743;       ; 99.83757;       
 70.20340; 99.84303;       ; 99.83072;       
 70.30340; 99.84251;       ; 99.83094;       
 70.40340; 99.84245;       ; 99.83099;       
 70.50340; 99.84249;       ; 99.83062;       
 70.60340; 99.84622;       ; 99.83543;       
 70.70340; 99.83726;       ; 99.83344;       
 70.80340; 99.83782;       ; 99.83099;       
 70.90340; 99.83750;       ; 99.83093;       
 71.00340; 99.84077;       ; 99.83097;       
 71.10340; 99.84242;       ; 99.83415;       
 71.20340; 99.84254;       ; 99.83073;       
 71.30340; 99.84251;       ; 99.83114;       
 71.40340; 99.84253;       ; 99.83102;       
 71.50340; 99.84264;       ; 99.83083;       
 71.60340; 99.84153;       ; 99.83012;       
 71.70340; 99.85333;       ; 99.82944;       
 71.80340; 99.85230;       ; 99.83085;       
 71.90340; 99.85301;       ; 99.83106;       
 72.00340; 99.84373;       ; 99.83128;       
 72.10340; 99.84280;       ; 99.82712;       
 72.20340; 99.84250;       ; 99.82652;       
 72.30340; 99.84251;       ; 99.82594;       
 72.40340; 99.84251;       ; 99.83150;       
 72.50340; 99.84251;       ; 99.83097;       
 72.60340; 99.84251;       ; 99.83090;       
 72.70340; 99.84249;       ; 99.83109;       
 72.80340; 99.84248;       ; 99.82489;       
 72.90340; 99.84355;       ; 99.83579;       
 73.00340; 99.83205;       ; 99.83547;       
 73.10340; 99.83315;       ; 99.83569;       
 73.20340; 99.83409;       ; 99.83577;       
 73.30340; 99.84312;       ; 99.83598;       
 73.40340; 99.84251;       ; 99.82904;       
 73.50340; 99.84297;       ; 99.82653;       
 73.60340; 99.83708;       ; 99.82627;       
 73.70340; 99.83764;       ; 99.82630;       
 73.80340; 99.83760;       ; 99.82631;       
 73.90340; 99.83758;       ; 99.82630;       
 74.00340; 99.83747;       ; 99.82632;       
 74.10340; 99.83771;       ; 99.82653;       
 74.20340; 99.83217;       ; 99.82609;       
 74.30340; 99.83266;       ; 99.83662;       
 74.40340; 99.83274;       ; 99.83569;       
 74.50340; 99.83280;       ; 99.83669;       
 74.60340; 99.82847;       ; 99.82576;       
 74.70340; 99.83839;       ; 99.82650;       
 74.80340; 99.83738;       ; 99.82632;       
 74.90340; 99.83757;       ; 99.82630;       
 75.00340; 99.83759;       ; 99.82631;       
 75.10340; 99.83759;       ; 99.82631;       
 75.20340; 99.83759;       ; 99.82631;       
 75.30340; 99.83759;       ; 99.82631;       
 75.40340; 99.83759;       ; 99.82631;       
 75.50340; 99.83762;       ; 99.82631;       
 75.60340; 99.83751;       ; 99.82637;       
 75.70340; 99.83556;       ; 99.82632;       
 75.80340; 99.83263;       ; 99.82133;       
 75.90340; 99.83265;       ; 99.81762;       
 76.00340; 99.83268;       ; 99.82700;       
 76.10340; 99.83162;       ; 99.82636;       
 76.20340; 99.84305;       ; 99.82630;       
 76.30340; 99.84230;       ; 99.82631;       
 76.40340; 99.84250;       ; 99.82631;       
 76.50340; 99.84252;       ; 99.82631;       
 76.60340; 99.84251;       ; 99.82631;       
 76.70340; 99.84251;       ; 99.82631;       
 76.80340; 99.84254;       ; 99.82631;       
 76.90340; 99.84242;       ; 99.82638;       
 77.00340; 99.84070;       ; 99.82639;       
 77.10340; 99.83752;       ; 99.82063;       
 77.20340; 99.83756;       ; 99.81708;       
 77.30340; 99.83759;       ; 99.81687;       
 77.40340; 99.83752;       ; 99.81691;       
 77.50340; 99.83743;       ; 99.81692;       
 77.60340; 99.84395;       ; 99.81691;       
 77.70340; 99.84724;       ; 99.81694;       
 77.80340; 99.84734;       ; 99.81734;       
 77.90340; 99.84635;       ; 99.81233;       
 78.00340; 99.84231;       ; 99.81237;       
 78.10340; 99.84247;       ; 99.81225;       
 78.20340; 99.84251;       ; 99.81120;       
 78.30340; 99.84251;       ; 99.82225;       
 78.40340; 99.84251;       ; 99.82194;       
 78.50340; 99.84252;       ; 99.81644;       
 78.60340; 99.84254;       ; 99.81697;       
 78.70340; 99.84184;       ; 99.81693;       
 78.80340; 99.84719;       ; 99.81691;       
 78.90340; 99.84211;       ; 99.81680;       
 79.00340; 99.84247;       ; 99.81694;       
 79.10340; 99.84252;       ; 99.81178;       
 79.20340; 99.84251;       ; 99.81221;       
 79.30340; 99.84251;       ; 99.81223;       
 79.40340; 99.84248;       ; 99.81222;       
 79.50340; 99.84253;       ; 99.81222;       
 79.60340; 99.84511;       ; 99.81222;       
 79.70340; 99.84738;       ; 99.81222;       
 79.80340; 99.84746;       ; 99.81222;       
 79.90340; 99.84744;       ; 99.81222;       
 80.00340; 99.84742;       ; 99.81224;       
 80.10340; 99.84735;       ; 99.81227;       
 80.20340; 99.84781;       ; 99.81122;       
 80.30340; 99.84198;       ; 99.82241;       
 80.40340; 99.84252;       ; 99.82135;       
 80.50340; 99.84253;       ; 99.82036;       
 80.60340; 99.84253;       ; 99.81677;       
 80.70340; 99.84198;       ; 99.81688;       
 80.80340; 99.84781;       ; 99.81692;       
 80.90340; 99.84735;       ; 99.81692;       
 81.00340; 99.84742;       ; 99.81692;       
 81.10340; 99.84746;       ; 99.81692;       
 81.20340; 99.84784;       ; 99.81692;       
 81.30340; 99.84271;       ; 99.81692;       
 81.40340; 99.84264;       ; 99.81692;       
 81.50340; 99.84252;       ; 99.81692;       
 81.60340; 99.84251;       ; 99.81692;       
 81.70340; 99.84251;       ; 99.81692;       
 81.80340; 99.84251;       ; 99.81679;       
